x
roxy
Size Guide
Women’s Sizing
| (cm) | XS/8 | S/10 | M/12 | L/14 | XL/16 |
Jackets | Height | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 |
Chest | 80.5-82.5 | 84.5-86.5 | 88.5-90.5 | 92.5-94.5 | 96.5-98.5 |
Sleeve Length | 57 | 58 | 59 | 60 | 62 |
Pants | Waist | 62-64 | 66-68 | 70-72 | 74-76 | 78-80 |
Hip | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 |
Inseam | 78 | 79 | 80 | 81 | 82 |
Jacket Fit Guide
Slim Fit: The slim dressed to impress with sleek lines and modern styling. Form-fitting coverage that’s sporty yet streamlined.
Tailored Fit: The talented one. This fit’s urban styling, mountain utility and feminine waistline cross effortlessly from street to piste.
Tailored Long Fit: The same athletic-chic of the tailored fit, with a little extra length for good measure (approx. 5cm).
Regular Fit: Flattering for all physiques with on and off-piste appeal, the regular is a shoo-in for style success.
Pant Fit Guide
Skinny Fit: Stand out in snow couture. The skinny combines form-fitting and modern lines with a touch of stretch for a flattering and dynamic look.
Straight Fit: A flattering high waist, articulated knees and cool straight leg ensure comfort and warmth for the style-savvy straight fit.
Tailored Fit: Inspired by the quintessential skinny jean, our Tailored Fit pant is a lean take on the traditional outerwar pant. The sleek, fitted cut is street friendly without sacrifiicing flexibility and functionality.
Regular Fit: Cut for comfort, this figure-friendly looser fit is a hit with all body shapes. No wonder it’s a classic.
Girl’s Sizing
| (cm) | 8 | 10 | 12 | 14 | 16 |
Jackets | Height | 128 | 140 | 152 | 164 | 168 |
Chest | 67,5 | 71,5 | 75,5 | 80 | 85 |
Sleeve Length | 46,1 | 48 | 51,5 | 54 | 55,5 |
Pants | Waist | 60 | 62 | 65 | 67,5 | 70 |
Hip | 72,5 | 76 | 81 | 86 | 91,5 |
Inseam | 62 | 66,5 | 70,5 | 7 | 95,5 |
Teenie’s Sizing
| (cm) | 2 | 3 | 4-5 | 6-7 |
Jackets | Height | 91 | 98 | 110 | 122 |
Chest | 52,5 | 54,5 | 58,5 | 64 |
Sleeve Length | 32,5 | 35 | 40 | 45 |
Pants | Waist | 49 | 51 | 55 | 60 |
Hip | 55,5 | 57,5 | 61,5 | 67 |
Inseam | 31 | 34,5 | 41,5 | 49,5 |
Baby Boy’s Sizing
| (cm) | 3-6M | 6-12M | 12-18M | 18-24M |
Suits | Height | 67,5 | 78 | 84 | 91 |
Chest | 45,5 | 48 | 50,5 | 53 |
Sleeve Length | 20,5 | 23,5 | 26 | 29 |
Waist | 46 | 48,5 | 51 | 54 |
Hip | 47 | 49,5 | 52 | 55 |
Inseam | 22 | 26 | 28,5 | 32 |
Glove’s Sizing
(cm) | S | M | L | XL |
Womens | 16.5-18 | 18-19 | 19-20 | 20-21.1 |
Girls | 15,5 | 16,5 | 18 | |
Teenie | 11,5 | 13 | 14 | |
Himalaya Boot
US | 6 | 7 | 8 | 9 | 10 | 11 |
Euro | 36 | 37 | 38 | 40 | 41 | 42 |
CM | 23,5 | 24 | 25,5 | 26 | 26,5 | 27,5 |
Salzburg Boot
US | 6 | 7 | 8 | 9 | 10 | 11 |
Euro | 36 | 37 | 38 | 40 | 41 | 42 |
CM | 23 | 24 | 25 | 26 | 27 | 28 |